<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PictoBrowser Plugin</title>
	<atom:link href="http://blog.endlich-wochenen.de/?feed=rss2&#038;p=343" rel="self" type="application/rss+xml" />
	<link>http://blog.endlich-wochenen.de/?p=343</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 07:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Blog in the Dark</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-2754</link>
		<dc:creator>Blog in the Dark</dc:creator>
		<pubDate>Tue, 17 Aug 2010 08:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-2754</guid>
		<description>[...] Version 0.3.1 &#124; By Mathias Krueger &#124; Visit plugin site [...]</description>
		<content:encoded><![CDATA[<p>[...] Version 0.3.1 | By Mathias Krueger | Visit plugin site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Robinson</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-1242</link>
		<dc:creator>Lucy Robinson</dc:creator>
		<pubDate>Sun, 09 May 2010 09:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-1242</guid>
		<description>I use both Picassa and Flickr for sharing photos over the internet but i use Flickr more often than Picassa.:*`</description>
		<content:encoded><![CDATA[<p>I use both Picassa and Flickr for sharing photos over the internet but i use Flickr more often than Picassa.:*`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yifat</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-501</link>
		<dc:creator>Yifat</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-501</guid>
		<description>Great Plugin.
how do you change the colors of the links and options in the &quot;thumbnail&quot; part?</description>
		<content:encoded><![CDATA[<p>Great Plugin.<br />
how do you change the colors of the links and options in the &#8220;thumbnail&#8221; part?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tie</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-459</link>
		<dc:creator>tie</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-459</guid>
		<description>Thanks so far.
www.db798.com/pictobrowser/ offers only the ability to display:
&lt;strong&gt;image caption&lt;/strong&gt; (filename, title or whatever the uploader selected as caption) - this is called in the settings &quot;&lt;strong&gt;Show Image Titles:&lt;/strong&gt;&quot;
&lt;strong&gt;description/additional notes&lt;/strong&gt; - this is called &quot;&lt;strong&gt;Show Image Notes:&lt;/strong&gt;&quot;

No other information can be displayed.</description>
		<content:encoded><![CDATA[<p>Thanks so far.<br />
<a href="http://www.db798.com/pictobrowser/" rel="nofollow">http://www.db798.com/pictobrowser/</a> offers only the ability to display:<br />
<strong>image caption</strong> (filename, title or whatever the uploader selected as caption) &#8211; this is called in the settings &#8220;<strong>Show Image Titles:</strong>&#8221;<br />
<strong>description/additional notes</strong> &#8211; this is called &#8220;<strong>Show Image Notes:</strong>&#8221;</p>
<p>No other information can be displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-456</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-456</guid>
		<description>Nice. Very nice. I use the Picasaweb version. I think I&#039;d like to use this on our site (under revision at the moment) but there is one problem:

You really need to be able to display the CAPTIONS for the photos. People have all sorts of filenames for photos, some straight out of the camera like DSC671.jpg, some short saved name like 1890.jpg, and some descriptive (mostly Windows users!) like Me in a pink hat.jpg

With your script you only get a description if the file name is descriptive. I can&#039;t go back through 200+ photos and rename them all! Also my users are used to adding photos and then adding a caption.

The plugin MUST be able to display the captions. How is that done?

regards
Hugh</description>
		<content:encoded><![CDATA[<p>Nice. Very nice. I use the Picasaweb version. I think I&#8217;d like to use this on our site (under revision at the moment) but there is one problem:</p>
<p>You really need to be able to display the CAPTIONS for the photos. People have all sorts of filenames for photos, some straight out of the camera like DSC671.jpg, some short saved name like 1890.jpg, and some descriptive (mostly Windows users!) like Me in a pink hat.jpg</p>
<p>With your script you only get a description if the file name is descriptive. I can&#8217;t go back through 200+ photos and rename them all! Also my users are used to adding photos and then adding a caption.</p>
<p>The plugin MUST be able to display the captions. How is that done?</p>
<p>regards<br />
Hugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan ratsma</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-183</link>
		<dc:creator>jan ratsma</dc:creator>
		<pubDate>Sun, 06 Sep 2009 09:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-183</guid>
		<description>working fine, be sure your album is public.</description>
		<content:encoded><![CDATA[<p>working fine, be sure your album is public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-182</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-182</guid>
		<description>FWIW:  I think without the ability to create an auto-start slideshow I can&#039;t make use of the PictoBrowser functionality.  I guess I&#039;ll keep looking for a photo gallery function that will work for my site.  Thanks for being there and commenting!</description>
		<content:encoded><![CDATA[<p>FWIW:  I think without the ability to create an auto-start slideshow I can&#8217;t make use of the PictoBrowser functionality.  I guess I&#8217;ll keep looking for a photo gallery function that will work for my site.  Thanks for being there and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-181</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-181</guid>
		<description>By trivial I meant I modified the code to add it ..

I changed the extract as below, then changed the $this-&gt;width and height to $width and $height in the two places they are used.


                extract( shortcode_atts( array(
                    &quot;type&quot;    =&gt; $this-&gt;type,
                    &quot;userid&quot;  =&gt; &quot;&quot;,
                    &quot;albumid&quot; =&gt; &quot;&quot;,
                    &quot;width&quot; =&gt; $this-&gt;width, 
                    &quot;height&quot; =&gt; $this-&gt;height), $atts ) );</description>
		<content:encoded><![CDATA[<p>By trivial I meant I modified the code to add it ..</p>
<p>I changed the extract as below, then changed the $this-&gt;width and height to $width and $height in the two places they are used.</p>
<p>                extract( shortcode_atts( array(<br />
                    &#8220;type&#8221;    =&gt; $this-&gt;type,<br />
                    &#8220;userid&#8221;  =&gt; &#8220;&#8221;,<br />
                    &#8220;albumid&#8221; =&gt; &#8220;&#8221;,<br />
                    &#8220;width&#8221; =&gt; $this-&gt;width,<br />
                    &#8220;height&#8221; =&gt; $this-&gt;height), $atts ) );</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tie</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-180</link>
		<dc:creator>tie</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-180</guid>
		<description>To add width=xx and height=xx in the tag shouldn&#039;t work, I would be surprised.
And there is no attribute to activate the slideshow mode given by pictobrowser.com. So it is not possible for me now</description>
		<content:encoded><![CDATA[<p>To add width=xx and height=xx in the tag shouldn&#8217;t work, I would be surprised.<br />
And there is no attribute to activate the slideshow mode given by pictobrowser.com. So it is not possible for me now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://blog.endlich-wochenen.de/?p=343&#038;cpage=1#comment-179</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endlich-wochenen.de/?p=343#comment-179</guid>
		<description>Ahhh .. I see no method on pictobrowser.com to do that, so perhaps it&#039;s not possible.</description>
		<content:encoded><![CDATA[<p>Ahhh .. I see no method on pictobrowser.com to do that, so perhaps it&#8217;s not possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
